| Event | Location | Date | Time | Notes |
|---|
| January | online | 12‑Jan‑2026 | 6:30-8:00 PM | |
| February | online | 09‑Feb‑2026 | 6:30-8:00 PM | |
| March | online | 16‑Mar‑2026 | 6:30-8:00 PM | |
| April | online | 13‑Apr‑2026 | 6:30-8:00 PM | |
| May | online | 12‑May‑2026 | 6:30-8:00 PM | |
| June | online | 08‑Jun‑2026 | 6:30-8:00 PM | |
| July | online | 13‑Jul‑2026 | 6:30-8:00 PM | Tentative |
| August | online | 10‑Aug‑2026 | 6:30-8:00 PM | Tentative |
| Annual Planning Meeting | | 14‑Sep‑2026 | TBD | |
| October | online | 05‑Oct‑2026 | 6:30-8:00 PM | |
| Budget Meeting | | 05‑Oct‑2026 | TBD | |
| Annual Meeting | | 07‑Nov‑2026 | TBD | |
| November | online | 09‑Nov‑2026 | 6:30-8:00 PM | |
| December | online | 07‑Dec‑2026 | 6:30-8:00 PM | |
Schedule is subject to change
TBD: To be determined